MOFSC Dinghy

Final Results for 30/03/2024

505 States Race 1

Start time: 10:58:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
9264 Pinch n Roll N.Mariani-A.Thomson 100.0 1.0 11:39:43 0:41:43 0:41:43 0:41:18 1 1 FIN 0:00
9226 The Wolf T.Parkinson-T.Schoenhoff 100.0 1.0 11:40:39 0:42:39 0:42:39 0:42:14 2 2 FIN 0:56
8817 Tensing Norgay M.Duffield-Tbc 100.0 1.0 11:41:14 0:43:14 0:43:14 0:42:48 3 3 FIN 1:30
8894 Black Boat R.fleming-C.white 100.0 1.0 11:41:43 0:43:43 0:43:43 0:43:17 4 4 FIN 1:59
8968 Devils Haircut L.Abbott-A.Crawley 100.0 1.0 11:41:58 0:43:58 0:43:58 0:43:32 5 5 FIN 2:14
9017 String Theory R.Pell-E.Repsevicious 100.0 1.0 11:42:22 0:44:22 0:44:22 0:43:56 6 6 FIN 2:38
8667 Swing Shift G.Abbott-M.Till 100.0 1.0 11:43:28 0:45:28 0:45:28 0:45:01 7 7 FIN 3:43

505 States Race 2

Start time: 11:59:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
9226 The Wolf T.Parkinson-T.Schoenhoff 97.5 1.0 12:34:39 0:35:39 0:36:34 0:36:12 1 1 FIN 0:00
9264 Pinch n Roll N.Mariani-A.Thomson 97.5 1.0 12:35:52 0:36:52 0:37:49 0:37:26 2 2 FIN 1:14
8817 Tensing Norgay M.Duffield-Tbc 97.5 1.0 12:36:35 0:37:35 0:38:33 0:38:09 3 3 FIN 1:57
8894 Black Boat R.fleming-C.white 97.5 1.0 12:36:47 0:37:47 0:38:45 0:38:22 4 4 FIN 2:10
9017 String Theory R.Pell-E.Repsevicious 97.5 1.0 12:37:43 0:38:43 0:39:43 0:39:18 5 5 FIN 3:06
8968 Devils Haircut L.Abbott-A.Crawley 97.5 1.0 12:38:12 0:39:12 0:40:12 0:39:48 6 6 FIN 3:36
8667 Swing Shift G.Abbott-M.Till 97.5 1.0 12:38:54 0:39:54 0:40:55 0:40:30 7 7 FIN 4:18

505 States Race 3

Start time: 14:23:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
9226 The Wolf T.Parkinson-T.Schoenhoff 97.5 1.0 14:56:57 0:33:57 0:34:49 0:34:28 1 1 FIN 0:00
9264 Pinch n Roll N.Mariani-A.Thomson 97.5 1.0 14:57:20 0:34:20 0:35:13 0:34:51 2 2 FIN 0:23
8894 Black Boat R.fleming-C.white 97.5 1.0 14:59:06 0:36:06 0:37:02 0:36:39 3 3 FIN 2:11
8968 Devils Haircut L.Abbott-A.Crawley 97.5 1.0 14:59:40 0:36:40 0:37:36 0:37:14 4 4 FIN 2:46
8817 Tensing Norgay M.Duffield-Tbc 97.5 1.0 15:00:31 0:37:31 0:38:29 0:38:05 5 5 FIN 3:37
9017 String Theory R.Pell-E.Repsevicious 97.5 1.0 15:01:13 0:38:13 0:39:12 0:38:48 6 6 FIN 4:20
8667 Swing Shift G.Abbott-M.Till 97.5 1.0 15:01:59 0:38:59 0:39:59 0:39:35 7 7 FIN 5:07

505 States Race 4

Start time: 15:18:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
9226 The Wolf T.Parkinson-T.Schoenhoff 97.5 1.0 15:53:11 0:35:11 0:36:05 0:35:43 1 1 FIN 0:00
9264 Pinch n Roll N.Mariani-A.Thomson 97.5 1.0 15:54:08 0:36:08 0:37:04 0:36:41 2 2 FIN 0:58
8817 Tensing Norgay M.Duffield-Tbc 97.5 1.0 15:55:42 0:37:42 0:38:40 0:38:16 3 3 FIN 2:33
8894 Black Boat R.fleming-C.white 97.5 1.0 15:57:13 0:39:13 0:40:13 0:39:49 4 4 FIN 4:06
9017 String Theory R.Pell-E.Repsevicious 97.5 1.0 15:57:20 0:39:20 0:40:21 0:39:56 5 5 FIN 4:13
8968 Devils Haircut L.Abbott-A.Crawley 97.5 1.0 15:57:25 0:39:25 0:40:26 0:40:01 6 6 FIN 4:18
8667 Swing Shift G.Abbott-M.Till 97.5 1.0 15:59:56 0:41:56 0:43:01 0:42:34 7 7 FIN 6:51

ILCA 4 Race 1

Start time: 10:04:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
216224 Go with the flow T.Cooper 100.0 1.0 11:44:01 1:40:01 1:40:01 1:39:02 1 1 FIN 0:00
214429 Vida Loca A.Heatley 100.0 1.0 11:45:00 1:41:00 1:41:00 1:40:00 2 2 FIN 0:58
202865 Conartist 2 C.sikora 100.0 1.0 11:45:30 1:41:30 1:41:30 1:40:30 3 3 FIN 1:28
188791 CHICA LOCA L.Tomlinson 100.0 1.0 11:46:10 1:42:10 1:42:10 1:41:09 4 4 FIN 2:07
96888 Pay to Win J.Bennett 100.0 1.0 11:46:41 1:42:41 1:42:41 1:41:40 5 5 FIN 2:38
202932 Just Sailin E.Wright 100.0 1.0 11:46:58 1:42:58 1:42:58 1:41:57 6 6 FIN 2:55
188795 Speedy Salmon P.Hooper 100.0 1.0 00:00:00 -14:04:00 7 7 OCS 0:00

ILCA 4 Race 2

Start time: 12:05:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
216224 Go with the flow T.Cooper 100.0 1.0 12:38:42 0:33:42 0:33:42 0:33:22 1 1 FIN 0:00
214429 Vida Loca A.Heatley 100.0 1.0 12:38:48 0:33:48 0:33:48 0:33:28 2 2 FIN 0:06
188795 Speedy Salmon P.Hooper 100.0 1.0 12:38:49 0:33:49 0:33:49 0:33:29 3 3 FIN 0:07
96888 Pay to Win J.Bennett 100.0 1.0 12:39:18 0:34:18 0:34:18 0:33:58 4 4 FIN 0:36
202932 Just Sailin E.Wright 100.0 1.0 12:39:48 0:34:48 0:34:48 0:34:27 5 5 FIN 1:05
188791 CHICA LOCA L.Tomlinson 100.0 1.0 12:40:26 0:35:26 0:35:26 0:35:05 6 6 FIN 1:43
202865 Conartist 2 C.sikora 100.0 1.0 12:43:15 0:38:15 0:38:15 0:37:52 7 7 FIN 4:30

ILCA 4 Race 3

Start time: 14:29:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
214429 Vida Loca A.Heatley 100.0 1.0 15:04:45 0:35:45 0:35:45 0:35:24 1 1 FIN 0:00
216224 Go with the flow T.Cooper 100.0 1.0 15:05:14 0:36:14 0:36:14 0:35:52 2 2 FIN 0:28
188795 Speedy Salmon P.Hooper 100.0 1.0 15:05:29 0:36:29 0:36:29 0:36:07 3 3 FIN 0:43
96888 Pay to Win J.Bennett 100.0 1.0 15:06:14 0:37:14 0:37:14 0:36:52 4 4 FIN 1:28
202932 Just Sailin E.Wright 100.0 1.0 15:08:03 0:39:03 0:39:03 0:38:40 5 5 FIN 3:16
188791 CHICA LOCA L.Tomlinson 100.0 1.0 15:08:27 0:39:27 0:39:27 0:39:04 6 6 FIN 3:40
202865 Conartist 2 C.sikora 100.0 1.0 15:12:37 0:43:37 0:43:37 0:43:11 7 7 FIN 7:47

ILCA 4 Race 4

Start time: 15:24:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
216224 Go with the flow T.Cooper 100.0 1.0 16:01:21 0:37:21 0:37:21 0:36:59 1 1 FIN 0:00
214429 Vida Loca A.Heatley 100.0 1.0 16:01:25 0:37:25 0:37:25 0:37:03 2 2 FIN 0:04
188795 Speedy Salmon P.Hooper 100.0 1.0 16:01:55 0:37:55 0:37:55 0:37:32 3 3 FIN 0:33
96888 Pay to Win J.Bennett 100.0 1.0 16:02:35 0:38:35 0:38:35 0:38:12 4 4 FIN 1:13
202932 Just Sailin E.Wright 100.0 1.0 16:03:02 0:39:02 0:39:02 0:38:39 5 5 FIN 1:40
188791 CHICA LOCA L.Tomlinson 100.0 1.0 16:03:19 0:39:19 0:39:19 0:38:56 6 6 FIN 1:57
202865 Conartist 2 C.sikora 100.0 1.0 16:07:31 0:43:31 0:43:31 0:43:05 7 7 FIN 6:06

ILCA 6 Race 1

Start time: 10:04:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
216226 Bandit J.Till 100.0 1.0 11:40:39 1:36:39 1:36:39 1:35:42 1 1 FIN 0:00
196888 In the Zone C.Allen Toyn 100.0 1.0 11:41:01 1:37:01 1:37:01 1:36:03 2 2 FIN 0:21
211551 Bounce L.McAullay 100.0 1.0 11:41:24 1:37:24 1:37:24 1:36:26 3 3 FIN 0:44
210169 Aqua Loco C.Williams 100.0 1.0 11:41:42 1:37:42 1:37:42 1:36:44 4 4 FIN 1:02
210162 NO CLEW L.Carrick 100.0 1.0 11:41:43 1:37:43 1:37:43 1:36:45 5 5 FIN 1:03
202804 None L.Anderson 100.0 1.0 11:41:56 1:37:56 1:37:56 1:36:58 6 6 FIN 1:16
203761 Bare Minimum A.Dixon 100.0 1.0 11:43:55 1:39:55 1:39:55 1:38:56 7 7 FIN 3:14
190348 Thirsty Work B.Osborn 100.0 1.0 11:43:58 1:39:58 1:39:58 1:38:59 8 8 FIN 3:17

ILCA 6 Race 2

Start time: 12:05:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
196888 In the Zone C.Allen Toyn 100.0 1.0 12:35:34 0:30:34 0:30:34 0:30:16 1 1 FIN 0:00
210162 NO CLEW L.Carrick 100.0 1.0 12:35:55 0:30:55 0:30:55 0:30:37 2 2 FIN 0:21
211551 Bounce L.McAullay 100.0 1.0 12:36:13 0:31:13 0:31:13 0:30:54 3 3 FIN 0:38
216226 Bandit J.Till 100.0 1.0 12:36:29 0:31:29 0:31:29 0:31:10 4 4 FIN 0:54
202804 None L.Anderson 100.0 1.0 12:37:17 0:32:17 0:32:17 0:31:58 5 5 FIN 1:42
210169 Aqua Loco C.Williams 100.0 1.0 12:37:44 0:32:44 0:32:44 0:32:25 6 6 FIN 2:09
190348 Thirsty Work B.Osborn 100.0 1.0 12:38:37 0:33:37 0:33:37 0:33:17 7 7 FIN 3:01
203761 Bare Minimum A.Dixon 100.0 1.0 12:39:23 0:34:23 0:34:23 0:34:03 8 8 FIN 3:47

ILCA 6 Race 3

Start time: 14:29:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
216226 Bandit J.Till 100.0 1.0 15:01:55 0:32:55 0:32:55 0:32:35 1 1 FIN 0:00
211551 Bounce L.McAullay 100.0 1.0 15:02:05 0:33:05 0:33:05 0:32:45 2 2 FIN 0:10
210162 NO CLEW L.Carrick 100.0 1.0 15:02:15 0:33:15 0:33:15 0:32:55 3 3 FIN 0:20
196888 In the Zone C.Allen Toyn 100.0 1.0 15:02:50 0:33:50 0:33:50 0:33:30 4 4 FIN 0:55
202804 None L.Anderson 100.0 1.0 15:03:14 0:34:14 0:34:14 0:33:54 5 5 FIN 1:19
210169 Aqua Loco C.Williams 100.0 1.0 15:04:37 0:35:37 0:35:37 0:35:16 6 6 FIN 2:41
190348 Thirsty Work B.Osborn 100.0 1.0 15:07:32 0:38:32 0:38:32 0:38:09 7 7 FIN 5:34
203761 Bare Minimum A.Dixon 100.0 1.0 00:00:00 8= 8= DNF 0:00

ILCA 6 Race 4

Start time: 15:24:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
216226 Bandit J.Till 100.0 1.0 15:58:03 0:34:03 0:34:03 0:33:43 1 1 FIN 0:00
196888 In the Zone C.Allen Toyn 100.0 1.0 15:58:04 0:34:04 0:34:04 0:33:44 2 2 FIN 0:01
210162 NO CLEW L.Carrick 100.0 1.0 15:58:39 0:34:39 0:34:39 0:34:18 3 3 FIN 0:35
211551 Bounce L.McAullay 100.0 1.0 15:58:41 0:34:41 0:34:41 0:34:20 4 4 FIN 0:37
202804 None L.Anderson 100.0 1.0 15:59:25 0:35:25 0:35:25 0:35:04 5 5 FIN 1:21
210169 Aqua Loco C.Williams 100.0 1.0 16:00:14 0:36:14 0:36:14 0:35:52 6 6 FIN 2:09
190348 Thirsty Work B.Osborn 100.0 1.0 16:02:31 0:38:31 0:38:31 0:38:08 7 7 FIN 4:25
203761 Bare Minimum A.Dixon 100.0 1.0 16:03:48 0:39:48 0:39:48 0:39:24 8 8 FIN 5:41

Optimist Race 1

Start time: 10:38:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
1905 Lord of the Wind N.Cooper 100.0 1.0 11:07:03 0:29:03 0:29:03 0:28:46 1 1 FIN 0:00
1751 Nauti Buoy H.Cooper 100.0 1.0 11:07:59 0:29:59 0:29:59 0:29:41 2 2 FIN 0:55
1821 Olive Beating You Too O.Hooper 100.0 1.0 11:08:02 0:30:02 0:30:02 0:29:44 3 3 FIN 0:58
1557 ChatterBox S.Till 100.0 1.0 11:08:16 0:30:16 0:30:16 0:29:58 4 4 FIN 1:12
1316 The Flying Flynn R.Williams 100.0 1.0 11:08:40 0:30:40 0:30:40 0:30:22 5 5 FIN 1:36
766 Sea Me A.Williams 100.0 1.0 11:08:57 0:30:57 0:30:57 0:30:39 6 6 FIN 1:53
1682 Cyclano 2 L.Mitchell 100.0 1.0 11:09:47 0:31:47 0:31:47 0:31:28 7 7 FIN 2:42
294 Unicorn L.Weller 100.0 1.0 11:12:06 0:34:06 0:34:06 0:33:46 8 8 FIN 5:00

Optimist Race 2

Start time: 11:28:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
1905 Lord of the Wind N.Cooper 100.0 1.0 11:46:17 0:18:17 0:18:17 0:18:06 1 1 FIN 0:00
1751 Nauti Buoy H.Cooper 100.0 1.0 11:46:20 0:18:20 0:18:20 0:18:09 2 2 FIN 0:03
1821 Olive Beating You Too O.Hooper 100.0 1.0 11:46:22 0:18:22 0:18:22 0:18:11 3 3 FIN 0:05
1557 ChatterBox S.Till 100.0 1.0 11:46:28 0:18:28 0:18:28 0:18:17 4 4 FIN 0:11
1682 Cyclano 2 L.Mitchell 100.0 1.0 11:47:00 0:19:00 0:19:00 0:18:49 5 5 FIN 0:43
766 Sea Me A.Williams 100.0 1.0 11:47:09 0:19:09 0:19:09 0:18:58 6 6 FIN 0:52
1316 The Flying Flynn R.Williams 100.0 1.0 11:47:17 0:19:17 0:19:17 0:19:06 7 7 FIN 1:00
294 Unicorn L.Weller 100.0 1.0 11:50:49 0:22:49 0:22:49 0:22:35 8 8 FIN 4:29

Optimist Race 3

Start time: 13:40:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
1905 Lord of the Wind N.Cooper 170.0 1.0 13:55:46 0:15:46 0:09:16 0:09:13 1 1 FIN 0:00
1557 ChatterBox S.Till 170.0 1.0 13:56:25 0:16:25 0:09:39 0:09:36 2 2 FIN 0:23
1751 Nauti Buoy H.Cooper 170.0 1.0 13:56:28 0:16:28 0:09:41 0:09:38 3 3 FIN 0:25
1682 Cyclano 2 L.Mitchell 170.0 1.0 13:57:09 0:17:09 0:10:05 0:10:02 4 4 FIN 0:49
1316 The Flying Flynn R.Williams 170.0 1.0 13:57:14 0:17:14 0:10:08 0:10:05 5 5 FIN 0:52
1821 Olive Beating You Too O.Hooper 170.0 1.0 13:57:20 0:17:20 0:10:12 0:10:08 6 6 FIN 0:55
766 Sea Me A.Williams 170.0 1.0 13:57:32 0:17:32 0:10:19 0:10:15 7 7 FIN 1:02
294 Unicorn L.Weller 170.0 1.0 13:59:49 0:19:49 0:11:39 0:11:35 8 8 FIN 2:22

Optimist Race 4

Start time: 14:15:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
1905 Lord of the Wind N.Cooper 170.0 1.0 14:35:37 0:20:37 0:12:08 0:12:03 1 1 FIN 0:00
1557 ChatterBox S.Till 170.0 1.0 14:36:01 0:21:01 0:12:22 0:12:17 2 2 FIN 0:14
1821 Olive Beating You Too O.Hooper 170.0 1.0 14:37:27 0:22:27 0:13:12 0:13:08 3 3 FIN 1:05
1751 Nauti Buoy H.Cooper 170.0 1.0 14:38:01 0:23:01 0:13:32 0:13:28 4 4 FIN 1:25
1316 The Flying Flynn R.Williams 170.0 1.0 14:38:06 0:23:06 0:13:35 0:13:31 5 5 FIN 1:28
766 Sea Me A.Williams 170.0 1.0 14:38:09 0:23:09 0:13:37 0:13:32 6 6 FIN 1:29
1682 Cyclano 2 L.Mitchell 170.0 1.0 14:38:17 0:23:17 0:13:42 0:13:37 7 7 FIN 1:34
294 Unicorn L.Weller 170.0 1.0 00:00:00 8 8 DNF 0:00

RS Feva Race 1

Start time: 10:41:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
5932 Funky Feva I.Dunlop-H.Dunlop-Hol 100.0 1.0 11:12:24 0:31:24 0:31:24 0:31:05 1 1 FIN 0:00
6959 Nauti Kids M.Anastazjew-C.Blaszkow 100.0 1.0 11:12:42 0:31:42 0:31:42 0:31:23 2 2 FIN 0:18
6961 Renegades Of Funk B.Trott-Jacob 100.0 1.0 11:12:57 0:31:57 0:31:57 0:31:38 3 3 FIN 0:33

RS Feva Race 2

Start time: 11:31:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
5932 Funky Feva I.Dunlop-H.Dunlop-Hol 100.0 1.0 11:51:27 0:20:27 0:20:27 0:20:15 1 1 FIN 0:00
6959 Nauti Kids M.Anastazjew-C.Blaszkow 100.0 1.0 11:51:48 0:20:48 0:20:48 0:20:36 2 2 FIN 0:21
6961 Renegades Of Funk B.Trott-Jacob 100.0 1.0 11:51:55 0:20:55 0:20:55 0:20:43 3 3 FIN 0:28

RS Feva Race 3

Start time: 13:43:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
6959 Nauti Kids M.Anastazjew-C.Blaszkow 100.0 1.0 14:01:56 0:18:56 0:18:56 0:18:45 1 1 FIN 0:00
5932 Funky Feva I.Dunlop-H.Dunlop-Hol 100.0 1.0 14:02:15 0:19:15 0:19:15 0:19:04 2 2 FIN 0:19
6961 Renegades Of Funk B.Trott-Jacob 100.0 1.0 14:02:42 0:19:42 0:19:42 0:19:30 3 3 FIN 0:45

RS Feva Race 4

Start time: 14:18:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
6959 Nauti Kids M.Anastazjew-C.Blaszkow 100.0 1.0 14:44:05 0:26:05 0:26:05 0:25:50 1 1 FIN 0:00
5932 Funky Feva I.Dunlop-H.Dunlop-Hol 100.0 1.0 14:44:33 0:26:33 0:26:33 0:26:17 2 2 FIN 0:27
6961 Renegades Of Funk B.Trott-Jacob 100.0 1.0 00:00:00 3 3 DNF 0:00

Tasar Race 1

Start time: 10:01:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
2938 Critical Path D.Meehan-R.Edwards 100.0 1.0 11:34:36 1:33:36 1:33:36 1:32:40 1 1 FIN 0:00
2915 Zailing T.Date-B.Black 100.0 1.0 11:35:00 1:34:00 1:34:00 1:33:04 2 2 FIN 0:24
2922 Tae Think Again L.Lissiman-F.Campbell 100.0 1.0 11:35:17 1:34:17 1:34:17 1:33:21 3 3 FIN 0:41
2673 Product of Australia K.Binks-L.Binks 100.0 1.0 11:35:34 1:34:34 1:34:34 1:33:38 4 4 FIN 0:58
2860 Unleashed D.Dixon-H.Wright 100.0 1.0 11:35:44 1:34:44 1:34:44 1:33:48 5 5 FIN 1:08
2901 Blaser A.Blay-E.Hol 100.0 1.0 11:37:00 1:36:00 1:36:00 1:35:03 6 6 FIN 2:23
2214 Shearwater J.Wright-B.Wright 100.0 1.0 11:38:34 1:37:34 1:37:34 1:36:36 7 7 FIN 3:56

Tasar Race 2

Start time: 12:02:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
2938 Critical Path D.Meehan-R.Edwards 100.0 1.0 12:30:14 0:28:14 0:28:14 0:27:57 1 1 FIN 0:00
2922 Tae Think Again L.Lissiman-F.Campbell 100.0 1.0 12:30:27 0:28:27 0:28:27 0:28:10 2 2 FIN 0:13
2673 Product of Australia K.Binks-L.Binks 100.0 1.0 12:30:28 0:28:28 0:28:28 0:28:11 3 3 FIN 0:14
2915 Zailing T.Date-B.Black 100.0 1.0 12:31:51 0:29:51 0:29:51 0:29:33 4 4 FIN 1:36
2860 Unleashed D.Dixon-H.Wright 100.0 1.0 12:32:07 0:30:07 0:30:07 0:29:49 5 5 FIN 1:52
2214 Shearwater J.Wright-B.Wright 100.0 1.0 12:32:53 0:30:53 0:30:53 0:30:35 6 6 FIN 2:38
2901 Blaser A.Blay-E.Hol 100.0 1.0 12:33:31 0:31:31 0:31:31 0:31:12 7 7 FIN 3:15

Tasar Race 3

Start time: 14:26:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
2938 Critical Path D.Meehan-R.Edwards 100.0 1.0 14:55:42 0:29:42 0:29:42 0:29:24 1 1 FIN 0:00
2860 Unleashed D.Dixon-H.Wright 100.0 1.0 14:57:38 0:31:38 0:31:38 0:31:19 2 2 FIN 1:55
2915 Zailing T.Date-B.Black 100.0 1.0 14:57:54 0:31:54 0:31:54 0:31:35 3 3 FIN 2:11
2673 Product of Australia K.Binks-L.Binks 100.0 1.0 14:59:45 0:33:45 0:33:45 0:33:25 4 4 FIN 4:01
2214 Shearwater J.Wright-B.Wright 100.0 1.0 14:59:58 0:33:58 0:33:58 0:33:38 5 5 FIN 4:14
2901 Blaser A.Blay-E.Hol 100.0 1.0 15:00:24 0:34:24 0:34:24 0:34:04 6 6 FIN 4:40
2922 Tae Think Again L.Lissiman-F.Campbell 100.0 1.0 00:00:00 7 7 DNS 0:00

Tasar Race 4

Start time: 15:21:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
2938 Critical Path D.Meehan-R.Edwards 100.0 1.0 15:52:17 0:31:17 0:31:17 0:30:58 1 1 FIN 0:00
2673 Product of Australia K.Binks-L.Binks 100.0 1.0 15:52:55 0:31:55 0:31:55 0:31:36 2 2 FIN 0:38
2860 Unleashed D.Dixon-H.Wright 100.0 1.0 15:53:34 0:32:34 0:32:34 0:32:15 3 3 FIN 1:17
2915 Zailing T.Date-B.Black 100.0 1.0 15:54:14 0:33:14 0:33:14 0:32:54 4 4 FIN 1:56
2214 Shearwater J.Wright-B.Wright 100.0 1.0 15:56:01 0:35:01 0:35:01 0:34:40 5 5 FIN 3:42
2901 Blaser A.Blay-E.Hol 100.0 1.0 15:57:00 0:36:00 0:36:00 0:35:39 6 6 FIN 4:41

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 23
last updated on 30/03/2024
By System Administrator